Description
TEU: 46
LM: About 150
Ramp: Stern 30′ x 30′
AGENT:
HBM Equipment Sales
| 618-281-4515
Email this agent |
|
---|---|
SKU: | MISC 17166 |
CATEGORIES: | Landing Crafts, Misc Equipment For Sale |
YEAR BUILT: | 1998 |
HORSE POWER: | 3900 |
ENGINE TYPE: | EMD 16-645 E |
BUILT BY: | Steiner Shipbuilding USA |
DIMENSIONS: | 207.51 Length X 39.99 Width X 11.81 Height |
TEU: 46
LM: About 150
Ramp: Stern 30′ x 30′
TEU: 46
LM: About 150
Ramp: Stern 30' x 30'
Registration | |
---|---|
Year Built: | 1998 |
Builder: | Steiner Shipbuilding USA |
Flag: | Panama |
Classification: | NASHA (National Shipping Adjusters Inc) |
Construction: | Steel |
Gross / Net Tons: | 972 / 291 |
Location | |
---|---|
Location: | Southeast US |
Measurements | |
---|---|
Length: | 207.51 Ft. / 63.25 Mt. |
Beam: | 39.99 Ft. / 12.19 Mt. |
Depth: | 11.81 Ft. / 3.6 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Operational Performance | |
---|---|
Speed: | 10 KTS |
Consumption: | GPH: 0.0 KTS |
Primary Machinery | |
---|---|
Main Engines: | 2 EMD 16-645 E |
Horse Power: | 3900 |