Registration | |
---|---|
Year Built: | 1958 |
Builder: | Superior Boat Works |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 292 / 199 |
Measurements | |
---|---|
Length: | 95 Ft. / 31.17 Mt. |
Beam: | 30 Ft. / 9.84 Mt. |
Depth: | 8.0 Ft. / 2.62 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Main Engines: | 2 GM 12-567C |
Horse Power: | 2700 |
Reduction Gear: | Falk RATIO: 2.5:1 |