Additional information
Dimensions | 46.1 × 20 × 7 in |
---|
AGENT:
Terry Robinson
| 618-281-4503
Email this agent |
|
---|---|
SKU: | PB 17180 |
CATEGORIES: | 800 – 1800 HP Towboats, Push Boats For Sale |
YEAR BUILT: | 1978 |
HORSE POWER: | 900 |
ENGINE TYPE: | Detroit 12V71 |
BUILT BY: | Orange Shipbuilding Company |
DIMENSIONS: | 46.1 Length X 20 Width X 7.0 Height |
Dimensions | 46.1 × 20 × 7 in |
---|
Registration | |
---|---|
Year Built: | 1978 |
Builder: | Orange Shipbuilding Company |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 52 / 35 |
Location | |
---|---|
Location: | East Coast |
Measurements | |
---|---|
Length: | 46.1 Ft. |
Beam: | 20 Ft. |
Air Draft: | 32 Ft. / 0 Mt. |
Draft Loaded: | 6 - 0.0 Sq. Meter |
Eye Level: | 26 Ft. |
Depth: | 7.0 Ft. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 6000 | 0.0 | |
Portble Water: | 2000 | 0.0 | 0.0 |
Accomodations | |
---|---|
Berths: | 1 - 2 men KTS |
Primary Machinery | |
---|---|
Main Engines: | 2 Detroit 12V71 |
Horse Power: | 900 |
Reduction Gear: | Twin Disc MG 514 RATIO: 4.5:1 |
Prop: | 50 x 41 |
Generators: | (1) Kubota 30 kW (1) Detroit 2/71 30 kW |