Description
Fuel & Spare Wheel Included
$1,696,000.00
AGENT:
Jeff Stephens
| 504-450-5414
Email this agent |
|
---|---|
SKU: | PB 17461 |
CATEGORIES: | Above 1800 HP Towboats, Push Boats For Sale |
YEAR BUILT: | 1973 |
HORSE POWER: | 4200 |
ENGINE TYPE: | EMD 16-645-E6 |
BUILT BY: | Marathon Shipbuilding |
DIMENSIONS: | 136.5 Length X 35 Width X 11 Height |
Fuel & Spare Wheel Included
Fuel & Spare Wheel Included
Registration | |
---|---|
Year Built: | 1973 |
Builder: | Marathon Shipbuilding |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 486 / 331 |
Location | |
---|---|
Location: | Midwest |
Measurements | |
---|---|
Length: | 136.5 Ft. / 41.6052 Mt. |
Beam: | 35 Ft. / 10.668000000000001 Mt. |
Regular Length: | 136.5 Ft. / 41.6052 Mt. |
Eye Level: | 26.5 Ft. |
Depth: | 11 Ft. / 3.3528000000000002 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 57818 | 241.9105 |
Primary Machinery | |
---|---|
Horse Power: | 4200 |
Reduction Gear: | Falk RATIO: 3.76:1 |
Generators: | Stamford |