Registration | |
---|---|
Year Built: | 2009 |
Builder: | Oriental Precision Engineering, Korea |
Flag: | Marshall Islands |
Classification: | American Bureau of Shipping - ABS +A1 +Barge |
Construction: | Steel |
Gross / Net Tons: | 10575 / 3172 |
Measurements | |
---|---|
Length: | 328.08 Ft. / 100.0 Mt. |
Beam: | 100.06 Ft. / 30.5 Mt. |
Depth: | 25.0 Ft. / 7.62 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 497695 | 1991.0 | |
Ballast: | 1815633 | 7263.0 | 43245.0 |
Portble Water: | 582395 | 2330.0 | 13872.0 |
Accomodations | |
---|---|
Berths: | 320 KTS |
Primary Machinery | |
---|---|
Horse Power: | 0 |
Electronic Components | |
---|---|
EPIRB: | Yes |
GPS: | Yes |
Radio VHF: | Yes |
Radar: | Yes |