Description
1969 build refurbished 2400 HP PushBoat
1969 build refurbished 2400 HP PushBoat
Registration | |
---|---|
Year Built: | 1969 |
Builder: | Jeffboat |
Flag: | US |
Classification: | USCG, No COI |
Construction: | Steel |
Gross / Net Tons: | 222 / 75 |
Location | |
---|---|
Location: | GOM |
Measurements | |
---|---|
Length: | 85 Ft. / 27.89 Mt. |
Beam: | 30 Ft. / 9.84 Mt. |
Air Draft: | 7 Ft. / 2.13 Mt. |
Draft Loaded: | 9.0 - 2.95 Sq. Meter |
Eye Level: | 38.0 Ft. |
Depth: | 8.5 Ft. / 2.79 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 28278 | 101.0 | |
Portble Water: | 5000 | 20.0 | 119.0 |
Accomodations | |
---|---|
Berths: | 6 KTS |
Primary Machinery | |
---|---|
Main Engines: | 2 Cat 3512/Tier 0 |
Horse Power: | 2400 |
Reduction Gear: | Lufkin RATIO: 4:143:1 |
Prop: | 75x56 |
Generators: | John Deere 4045 |
Deck Equipment | |
---|---|
Push Knees: | Yes |
Electronic Components | |
---|---|
GPS: | Yes |
Radio VHF: | Yes |
Radar: | Yes |