Description
Last Survey – August 2022
Model Bow Tug with Raised Pilot House
Last Survey - August 2022
Model Bow Tug with Raised Pilot House
Registration | |
---|---|
Year Built: | 2002 |
Builder: | Raymond & Associates |
Flag: | US |
Classification: | ABS |
Construction: | Steel |
Gross / Net Tons: | 421 / 126 |
Location | |
---|---|
Location: | Gulf of Mexico |
Measurements | |
---|---|
Length: | 115.8 Ft. / 35.29584 Mt. |
Beam: | 38 Ft. / 11.5824 Mt. |
Draft Loaded: | 12 - 3.6576000000000004 Sq. Meter |
Regular Length: | 115.8 Ft. / 35.29584 Mt. |
Eye Level: | 35', 57' Ft. |
Depth: | 14 Ft. / 4.2672 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 99858 | 417.8059 | |
Portble Water: | 20900 | 87.4456 | 498.047 |
Accomodations | |
---|---|
State Rooms: | 7 Berths KTS |
Primary Machinery | |
---|---|
Horse Power: | 6000 |
Reduction Gear: | Twin Disc MG 5600 RATIO: 7.1:1 |
Generators: | Cummins 6-CTA 8.3 DM to Stamford |
Electronic Components | |
---|---|
EPIRB: | Yes |
GPS: | Yes |
Radio VHF: | Yes |