AGENT:
HBM Equipment Sales
| 618-281-4515
Email this agent |
|
---|---|
SKU: | TG 17227 |
CATEGORIES: | AHTS Vessels For Sale, Supply/Utility Vessels For Sale |
YEAR BUILT: | 2009 |
ENGINE TYPE: | Cummins QSK 60-M |
BUILT BY: | Zhuai Chenlong Shipyard Co |
DIMENSIONS: | 118.11 Length X 35.43 Width X 13.12 Height |
Registration | |
---|---|
Year Built: | 2009 |
Builder: | Zhuai Chenlong Shipyard Co |
Flag: | Panamanian |
Classification: | Lloyds Register + Hull + MACH Tug Unrestrictive Navigation |
Construction: | Steel |
Gross / Net Tons: | 475 / 143 |
Location | |
---|---|
Location: | Colombia |
Measurements | |
---|---|
Length: | 118.11 Ft. / 36.0 Mt. |
Beam: | 35.43 Ft. / 10.8 Mt. |
Depth: | 13.12 Ft. / 4.0 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 100375 | 402.0 | |
Ballast: | 8085 | 32.0 | 193.0 |
Portble Water: | 29645 | 119.0 | 706.0 |
Operational Performance | |
---|---|
Speed: | 13 KTS |
Consumption: | GPH: 0.0 KTS |
Accomodations | |
---|---|
Berths: | 15 KTS |
Primary Machinery | |
---|---|
Main Engines: | 2 Cummins QSK 60-M |
Horse Power: | 0 |
Bollard Pull: | 60 T |