Description
Or Best Offer
Or Best Offer
Registration | |
---|---|
Year Built: | 1969 |
Builder: | Jacksonville, FL |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 20 / 14 |
Location | |
---|---|
Location: | East Coast |
Measurements | |
---|---|
Length: | 43.6 Ft. / 13.289280000000002 Mt. |
Beam: | 15 Ft. / 4.572 Mt. |
Regular Length: | 43.6 Ft. / 13.289280000000002 Mt. |
Depth: | 4.6 Ft. / 1.40208 Mt. |
Primary Machinery | |
---|---|
Horse Power: | 364 |
Reduction Gear: | Twin Disc RATIO: 4.5:1 |