AGENT:
HBM Equipment Sales
| 618-281-4515
Email this agent |
|
---|---|
SKU: | TG 16820 |
CATEGORIES: | AHTS Vessels For Sale, Supply/Utility Vessels For Sale |
YEAR BUILT: | 2009 |
HORSE POWER: | 5432 |
ENGINE TYPE: | Caterpillar 3516 B |
BUILT BY: | Uzmar Gemi Insa Sanayi Ve Ticaret A.S. |
DIMENSIONS: | 99.24 Length X 38.55 Width X 13.91 Height |
Registration | |
---|---|
Year Built: | 2009 |
Builder: | Uzmar Gemi Insa Sanayi Ve Ticaret A.S. |
Flag: | Colombian |
Classification: | Lloyds Register 100A1 Tug, Fire-Fighting Ship 1, LMC, UMS |
Construction: | Steel |
Gross / Net Tons: | 455 / 305 |
Location | |
---|---|
Location: | Colombia |
Measurements | |
---|---|
Length: | 99.24 Ft. / 30.25 Mt. |
Beam: | 38.55 Ft. / 11.75 Mt. |
Depth: | 13.91 Ft. / 4.24 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 44688 | 179.0 | |
Ballast: | 32252 | 129.0 | 768.0 |
Portble Water: | 9680 | 39.0 | 231.0 |
Operational Performance | |
---|---|
Speed: | 13 KTS |
Consumption: | GPH: 0.0 KTS |
Accomodations | |
---|---|
Berths: | 10 KTS |
Primary Machinery | |
---|---|
Main Engines: | 2 Caterpillar 3516 B |
Horse Power: | 5432 |
Generators: | Cummins 6BT 5.9 |
Bollard Pull: | 79 T |