Registration | |
---|---|
Builder: | Damen |
Flag: | St. Vincent and the Grenadines |
Classification: | Lloyds Register of Shipping - 100 AT, Pontoon, IWS |
Construction: | Steel |
Measurements | |
---|---|
Length: | 206.69 Ft. / 63.0 Mt. |
Beam: | 77.1 Ft. / 23.5 Mt. |
Depth: | 14.76 Ft. / 4.5 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 65450 | 262.0 | |
Ballast: | 483 | 2.0 | 12.0 |
Portble Water: | 23925 | 96.0 | 570.0 |
Primary Machinery | |
---|---|
Horse Power: | 0 |