Registration | |
---|---|
Year Built: | 1982 |
Builder: | Superior Boat Works |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 85 / 39 |
Location | |
---|---|
Location: | Gulf of Mexico |
Measurements | |
---|---|
Length: | 75 Ft. / 22.86 Mt. |
Beam: | 26 Ft. / 7.9248 Mt. |
Draft Loaded: | 7.5 - 2.286 Sq. Meter |
Regular Length: | 75 Ft. / 22.86 Mt. |
Eye Level: | 34.2 Ft. |
Depth: | 9 Ft. / 2.7432000000000003 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 28125 | 117.6750 | |
Portble Water: | 5000 | 20.9200 | 119.150 |
Accomodations | |
---|---|
State Rooms: | 6 KTS |
Primary Machinery | |
---|---|
Horse Power: | 1600 |
Reduction Gear: | Twin Disc MG 540 |
Prop: | 72" x 62" |
Generators: | Cummins 6CTA |