Registration | |
---|---|
Year Built: | 1982 |
Builder: | Misener Industries |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 1294 / 1294 |
Location | |
---|---|
Location: | East Coast |
Measurements | |
---|---|
Length: | 200 Ft. / 60.96 Mt. |
Beam: | 60 Ft. / 19.68 Mt. |
Regular Length: | 200 Ft. / 60.96 Mt. |
Depth: | 11.5 Ft. / 3.5052000000000003 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Horse Power: | 0 |