Description
4 Available
4 Available
Registration | |
---|---|
Year Built: | 2007 |
Flag: | Singapore |
Classification: | ABS + A1 Deck/Tank Barge |
Construction: | Steel |
Gross / Net Tons: | 4905 / 1471 |
Location | |
---|---|
Location: | Batam, Indonesia |
Measurements | |
---|---|
Length: | 330 Ft. / 108.27 Mt. |
Beam: | 100 Ft. / 32.81 Mt. |
Draft Loaded: | 15580.52 - 4749.0 Sq. Meter |
Depth: | 20.0 Ft. / 6.56 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Horse Power: | 0 |